| IMG | NOME | DEF | HP/KI por segundo | KL/AS/W/S/G/D | ESPECIAL |
| Tunic | 5 | N/100 | N/N/N/N/N/N | ||
| First Coat | 5 | 250/250 | N/N/N/N/N/N | ||
| Basic Armor | 10 | N/350 | N/N/N/N/N/N | ||
| Fighter Armor | 10 | 300/N | N/N/N/N/N/N | ||
| Black Coat | 15 | 400/400 | N/N/N/N/N/N | ||
| Bardock Armor | 35 | 1500/N | N/N/5/5/5/5 | ||
| Scale Armor | 35 | 750/750 | N/N/N/N/N/N | ||
| Goten Armor | 35 | 750/750 | N/N/N/N/N/N | ||
| Piccolo Armor | 35 | 750/N | N/N/N/N/N/10 | ||
| Raditz Armor | 40 | 1000/N | N/N/N/N/N/N | Shield +10 | |
| Saiyan Armor | 40 | 750/750 | N/50/N/N/N/N | ||
| C18 Armor | 40 | N/800 | N/N/N/N/N/N | ||
| Gohan Armor | 40 | 800/800 | N/N/N/N/N/N | ||
| C17 Armor | 40 | 1000/N | N/N/N/N/N/N | ||
| C16 Armor | 45 | 800/800 | 5/N/N/N/N/N | ||
| Soldier Armor | 45 | 1500/N | N/N/5/N/N/N | ||
| Future Trunks Armor | 50 | N/750 | N/N/N/10/N/N | ||
| Ussj Armor | 50 | 1500/N | N/N/N/N/N/N | ||
| Majin Armor | 70 | N/750 | N/50/N/N/5/N | ||
| Piccolo Robe | 70 | N/750 | N/N/N/N/N/10 | Shield +10 | |
| Goku Armor | 85 | 5000/N /3s | N/N/N/N/N/N | ||
| Tsuful Armor | 85 | 2000/N | N/N/N/N/10/N | Shield +10 | |
| Super C17 Armor | 100 | 1000/1000 | N/N/N/N/N/N | Escudo de Ki | |
| Shin Armor | 120 | 2000/2000 | N/N/N/N/N/N | ||
| Red Armor | 120 | 1500/1500 | N/N/N/N/N/N | ||
| Janemba Armor | 125 | N/3000 | N/N/N/10/N/N | ||
| Kaioshin Armor | 120 | 3000/3000 | 2/N/N/N/N/N | ||
| Frozen Armor | 125 | 2000/2000 | N/N/N/N/N/N | 10% XP Bônus | |
| Vegetto Armor | 130 | N/N | N/200/10/10/10/10 | Shield +10 | |
| Fusion Armor | 150 | 3500/3500 | N/N/N/N/N/N | ||
| Cell Armor | 150 | 3000/N | N/N/N/N/N/20 | ||
| Honor Armor | 165 | 4000/4000 | N/N/N/N/N/N | ||
| Darkness Armor | 200 | 4000/4000 | 3/5/5/5/5/5 | Speed +50 Shield +5 | |
| Legendary Armor | 200 | 5000/5000 | N/5/10/10/10/10 | Shield +5 | |
| Demon Armor | 250 | 6000/6000 | N/5/5/5/5/5 | Shield +5 | |
| Supreme North Armor | 250 | 6500/6500 | N/5/5/5/5/5 | Shield +5 | |
| Golden Armor | 300 | 7000/7000 | N/8/8/8/8/8 | Shield +8 | |
| Bills Armor | 500 | 9000/9000 | 10/10/10/10/10/10 | Speed +50 Shield +10 |
Legenda:
KL = Ki Level | AS = Attack Speed | W = Weapon (Staff) Fighting | S = Sword Fighting | G = Glove Fighting | D = Distance Fighting | Speed = Velocidade | Shield = Shielding
KL = Ki Level | AS = Attack Speed | W = Weapon (Staff) Fighting | S = Sword Fighting | G = Glove Fighting | D = Distance Fighting | Speed = Velocidade | Shield = Shielding