| IMG | NOME | DEF | HP/KI por segundo | KL/AS/W/S/G/D | ESPECIAL |
| Fighter Legs | 5 | 100/N | N/N/N/N/N/N | ||
| Scale Legs | 5 | N/100 | N/N/N/N/N/N | ||
| First Legs | 5 | 250/250 | N/N/N/N/N/N | ||
| Majin Legs | 25 | 400/400 | N/50/N/N/5/N | ||
| C17 Legs | 25 | N/500 | N/N/N/N/N/N | ||
| Piccolo Legs | 30 | N/750 | N/N/N/N/N/10 | ||
| Soldier Legs | 35 | 750/750 | N/N/5/N/N/N | ||
| Boo Legs | 40 | N/800 | N/N/N/N/N/N | ||
| Bardock Legs | 50 | 1000/N | N/N/N/N/N/N | Shield +10 | |
| Ussj Legs | 50 | 1000/N | 5/N/N/N/N/N | Shield +5 | |
| Goku Legs | 50 | N/5000 /3s | N/N/N/N/N/N | ||
| Broly Legs | 50 | 1000/1000 | N/N/N/N/N/N | Shield +5 | |
| Unknow Legs | 65 | 1500/1500 | N/N/N/N/N/N | ||
| Goku SSJ5 Legs | 75 | 2500/2500 | N/N/N/N/N/N | ||
| Janemba Legs | 75 | N/3000 | N/N/N/5/N/N | ||
| Frozen Legs | 80 | 2500/2500 | N/N/N/N/N/N | 10% XP Bônus | |
| Fusion Legs | 85 | 3500/3500 | N/N/N/N/N/N | ||
| Honor Legs | 90 | 4000/4000 | N/N/N/N/N/N | ||
| Darkness Legs | 100 | 4000/4000 | 3/5/5/5/5/5 | Speed +50 Shield +5 | |
| Legendary Legs | 100 | 5000/5000 | N/N/N/N/N/N | ||
| Mystic Legs | 70 | 3000/3000 | 2/N/N/N/N/N | ||
| Supreme North Legs | 150 | 6500/6500 | N/5/5/5/5/5 | Shield +5 | |
| Demon Legs | 250 | 6000/6000 | N/5/5/5/5/5 | Shield +5 | |
| Golden Legs | 300 | 7000/7000 | N/8/8/8/8/8 | Shield +8 | |
| Bills Legs | 500 | 9000/9000 | 10/10/10/10/10/10 | Speed + 50 Shield +10 |
Legenda:
KL = Ki Level | AS = Attack Speed | W = Weapon (Staff) Fighting | S = Sword Fighting | G = Glove Fighting | D = Distance Fighting | Speed = Velocidade | Shield = Shielding
KL = Ki Level | AS = Attack Speed | W = Weapon (Staff) Fighting | S = Sword Fighting | G = Glove Fighting | D = Distance Fighting | Speed = Velocidade | Shield = Shielding