| IMG | NOME | DEF | HP/KI por segundo | KL/AS/W/S/G/D | ESPECIAL |
| Boots | 5 | 100/100 | N/N/N/N/N/N | ||
| First Boots | 5 | 250/250 | N/N/N/N/N/N | ||
| Vilage Boots | 10 | N/300 | N/N/N/N/N/N | Shield +2 | |
| Saiyan Boots | 15 | 500/500 | N/50/N/N/N/N | ||
| Future Trunks Boots | 15 | 750/750 | N/N/N/5/N/N | ||
| Bardock Boots | 20 | 500/500 | N/N/2/2/2/2 | Shield +2 | |
| Janemba Boots | 30 | N/2000 | N/N/N/N/N/N | ||
| Broly Boots | 30 | N/1000 | 5/N/N/N/N/N | ||
| Majin Boots | 30 | 750/750 | N/50/N/N/5/N | ||
| C17 Boots | 40 | 1000/1000 | N/N/N/N/N/N | ||
| Goku Boots | 50 | 5000/5000 /3 s | N/N/N/N/N/N | ||
| Fusion Boots | 50 | 3000/3000 | N/N/N/N/N/N | ||
| Honor Boots | 60 | 3500/3500 | N/N/N/N/N/N | ||
| Darkness Boots | 80 | 4000/4000 | 3/5/5/5/5/5 | Speed +50 Shield +5 | |
| Legendary Boots | 85 | 4000/4000 | N/N/N/N/N/N | ||
| Supreme North Boots | 100 | 5000/5000 | N/N/N/N/N/N | ||
| Demon Boots | 250 | 6000/6000 | N/5/5/5/5/5 | Shield +5 | |
| Golden Boots | 300 | 7000/7000 | N/8/8/8/8/8 | Shield +8 | |
| Bills Boots | 500 | 9000/9000 | 10/10/10/10/10/10 | Speed +100 Shield +10 |
Legenda:
KL = Ki Level | AS = Attack Speed | W = Weapon (Staff) Fighting | S = Sword Fighting | G = Glove Fighting | D = Distance Fighting | Speed = Velocidade | Shield = Shielding
KL = Ki Level | AS = Attack Speed | W = Weapon (Staff) Fighting | S = Sword Fighting | G = Glove Fighting | D = Distance Fighting | Speed = Velocidade | Shield = Shielding